<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Execview</title>
	<atom:link href="http://www.execview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.execview.com</link>
	<description>Managing Strategic Outcomes</description>
	<lastBuildDate>Wed, 25 Apr 2012 07:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hornbill and Execview Partner to Provide IT Service Management (ITSM) Performance Analysis</title>
		<link>http://www.execview.com/hornbill-and-execview-partner-to-provide-it-service-management-itsm-performance-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hornbill-and-execview-partner-to-provide-it-service-management-itsm-performance-analysis</link>
		<comments>http://www.execview.com/hornbill-and-execview-partner-to-provide-it-service-management-itsm-performance-analysis/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:13:09 +0000</pubDate>
		<dc:creator>susan.morgan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.execview.com/?p=6503</guid>
		<description><![CDATA[<p>New Partnership Delivers ITSM Scorecards for All Levels of IT Services</p>
<p>London &#8211; April 24th, 2011 – Hornbill Service Management today announced its strategic relationship with Enterprise Platform specialist Execview. Hornbill and Execview have also released their first product, Supportworks Execview ITSM Scorecards, designed to give users at all levels of ITSM the information they need to ensure firm governance of their IT services without the need to manually collate and decipher data to gain a strategic overview. Supportworks Execview ITSM Scorecards does this by aggregating all information from all user dashboards across the ITSM team, filtering the data and presenting scorecards tailored to each part of the service team’s needs. As a result, ITSM as a whole can work towards continuous service improvement with the strategic information required already to hand.</p>
<p>“The traditional ITSM dashboard is a valuable tool for presenting the information IT service teams need in the moment. However, for more strategic decisions they are unfortunately lacking,” said Doug Pollock, Client Services Director at Hornbill. “In these cases, ITSM teams will need to manually collate and decipher the information most important to them taking up time and resources that, in today’s world, are increasingly precious. Supportworks Execview ITSM Scorecards is designed to eliminate this. Instead teams at all levels of IT services, from individual service desks to the IT services director, are given a scorecard formed by aggregating data from every single ITSM dashboard in the organisation. By automatically aggregating and filtering this data for each recipient, ITSM teams can be sure that they are meeting their own KPIs and that their work is supporting the wider strategic goals of the organisation.”  </p>
<p>Supportworks Execview ITSM Scorecards aggregates data from ITSM teams, including metrics such as incident volumes per service, incident fix rates and problem management volumes. These are then consolidated into scorecards for each ITSM team and function, for example Incident Management and service Delivery Management.</p>]]></description>
		<wfw:commentRss>http://www.execview.com/hornbill-and-execview-partner-to-provide-it-service-management-itsm-performance-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execview features in Outsource Magazine</title>
		<link>http://www.execview.com/execview-in-outsource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=execview-in-outsource</link>
		<comments>http://www.execview.com/execview-in-outsource/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:53:26 +0000</pubDate>
		<dc:creator>susan.morgan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.execview.com/?p=6488</guid>
		<description><![CDATA[<h2>Top industry publication features Execview’s game-changing technology for managing multiple outsourced contracts</h2>
<p>19 April 2012 – The industry-leading publication ‘Outsource’ magazine features an article on how Execview’s game-changing technology delivers a best practice enterprise management platform for managing multiple outsourced contracts and shared services. It discusses the methods and capabilities provided by Execview in reducing cost and risk in outsourcing.</p>
<p>Highly respected across the industry, ‘Outsource’ magazine provides thought-leadership, analysis, views and news for the global outsourcing community. It’s one of the most listened to and heeded publications for outsourcing, IT and other professionals.</p>
<p>The magazine’s article conveys how, by using Execview, organisations get true line of sight to key performance indicators, which means being able to manage the strategic outcomes of outsourcing, supplier and SLA relationships. To achieve this, Execview drives commitments, decisions, and accountability for action.</p>
<p>Check out the Execview feature now. You can see the coverage <a href="wp-content/uploads/2012/04/Outsource-magazine-April12-DPS-published.pdf">here as a pdf</a> or you can go directly to <a href="http://europe.nxtbook.com/emp/outsource/Outsource_issue_27/index.php#/62" target="_blank">Outsource</a> magazine’s own coverage. It includes how to gain confidence in managing both outsourced and shared services, through:</p>
<h3>Commercial control</h3>
<ul>
<li><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">Supplier and contract performance</span></li>
<li><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">Service credit</span></li>
<li><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">Change control</span></li>
<li><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">Procurement</span></li>
<li><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">And more…</span></li>
</ul>
<p>&#160;</p>]]></description>
		<wfw:commentRss>http://www.execview.com/execview-in-outsource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSPCC</title>
		<link>http://www.execview.com/client-nspcc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-nspcc</link>
		<comments>http://www.execview.com/client-nspcc/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:54:03 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.execview.co.uk/nspcc/</guid>
		<description><![CDATA[<h2>NSPCC</h2>
<p>The NSPCC used Execview to help integrate  information systems and that of Childline.</p>]]></description>
		<wfw:commentRss>http://www.execview.com/client-nspcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisys</title>
		<link>http://www.execview.com/unisys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unisys</link>
		<comments>http://www.execview.com/unisys/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:18:26 +0000</pubDate>
		<dc:creator>jonny.bradley</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.execview.com/?p=6311</guid>
		<description><![CDATA[<p>When worldwide IT service and solutions provider Unisys wanted to gain new management insights, to further improve enterprise governance and control, it turned to MSS who recommended Execview.<br />
<span style="font-size:9px;color:#999">(Through Partner Managed Service Solutions)</span></p>]]></description>
		<wfw:commentRss>http://www.execview.com/unisys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mole Valley District Council</title>
		<link>http://www.execview.com/mole-valley-district-council/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mole-valley-district-council</link>
		<comments>http://www.execview.com/mole-valley-district-council/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:01:20 +0000</pubDate>
		<dc:creator>jonny.bradley</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.execview.com/?p=6302</guid>
		<description><![CDATA[<p><strong>Driving higher performance with lower capacity in local government<br />
</strong>Mole Valley District Council (MVDC) serves a population of 82,000. In 2010-11, despite heavy cuts, the Council maintained a balanced budget while still ensuring high quality value-for-money services for residents. To achieve this, the Council is changing how it works, including a continued focus on a performance-driven culture.<br />
<span style="font-size: 9px; color: #999;">(Through Partner Managed Service Solutions)</span></p>]]></description>
		<wfw:commentRss>http://www.execview.com/mole-valley-district-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hays Recruitment</title>
		<link>http://www.execview.com/client-quotes-hays-recruitment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-quotes-hays-recruitment</link>
		<comments>http://www.execview.com/client-quotes-hays-recruitment/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:34:11 +0000</pubDate>
		<dc:creator>jonny.bradley</dc:creator>
				<category><![CDATA[Client Quotes]]></category>

		<guid isPermaLink="false">http://www.execview.com/?p=6168</guid>
		<description><![CDATA[<p>“Excellence requires excellent tools, and Execview is able and Execview is able to provide us with this.”</p>
<p><strong>Steve Weston, Hays Recruitment</strong></p>]]></description>
		<wfw:commentRss>http://www.execview.com/client-quotes-hays-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITV</title>
		<link>http://www.execview.com/client-quotes-itv-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-quotes-itv-2</link>
		<comments>http://www.execview.com/client-quotes-itv-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:33:35 +0000</pubDate>
		<dc:creator>jonny.bradley</dc:creator>
				<category><![CDATA[Client Quotes]]></category>

		<guid isPermaLink="false">http://www.execview.com/?p=6165</guid>
		<description><![CDATA[<p>“If something goes wrong we need to be able to see immediately what the problem is, where the problem is, how it happened and where the impact is. It is enabling us to see far more clearly where a problem has occurred and ‘share’ an incident between suppliers ensuring it is correctly attributed and recorded on closure.”</p>
<p><strong>Ian Cottrell, Head of Transmission, ITV</strong></p>]]></description>
		<wfw:commentRss>http://www.execview.com/client-quotes-itv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecom</title>
		<link>http://www.execview.com/client-quotes-mecom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-quotes-mecom</link>
		<comments>http://www.execview.com/client-quotes-mecom/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:33:11 +0000</pubDate>
		<dc:creator>jonny.bradley</dc:creator>
				<category><![CDATA[Client Quotes]]></category>

		<guid isPermaLink="false">http://www.execview.com/?p=6163</guid>
		<description><![CDATA[<p>“Outsourcing is a major move for Mecom and implementation of the Execview Enterprise platform supports this move. We’re using Execview to manage and govern the performance of HCL, and as part of our entire transition and transformation programme. We will also measure the benefits we realise from our strategic outsourcing initiative.”</p>
<p><strong>Torben Lundberg, Programme Director, Mecom</strong></p>]]></description>
		<wfw:commentRss>http://www.execview.com/client-quotes-mecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mole Valley District Council</title>
		<link>http://www.execview.com/client-quotes-mole-valley-district-council/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-quotes-mole-valley-district-council</link>
		<comments>http://www.execview.com/client-quotes-mole-valley-district-council/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:32:41 +0000</pubDate>
		<dc:creator>jonny.bradley</dc:creator>
				<category><![CDATA[Client Quotes]]></category>

		<guid isPermaLink="false">http://www.execview.com/?p=6161</guid>
		<description><![CDATA[<p>“You simply have to have a system like this, otherwise you’re expending expensive staff resources, unnecessarily, to achieve your goals. You have to target activity and resources to deliver against your objectives &#8211; and this system makes it all so visible and clear. I’ve spoken to all my professional peers in Surrey, Heads of IT, and they can all see the benefits.”</p>
<p><strong>Bob Thomas, CIO, Mole Valley District Council</strong></p>]]></description>
		<wfw:commentRss>http://www.execview.com/client-quotes-mole-valley-district-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Mutual</title>
		<link>http://www.execview.com/client-quotes-old-mutual-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-quotes-old-mutual-2</link>
		<comments>http://www.execview.com/client-quotes-old-mutual-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:31:58 +0000</pubDate>
		<dc:creator>jonny.bradley</dc:creator>
				<category><![CDATA[Client Quotes]]></category>

		<guid isPermaLink="false">http://www.execview.com/?p=6159</guid>
		<description><![CDATA[<p>“When you see how Execview is used, hear someone talk about it and see how it can be adapted, you realise that it is really flexible. What it does, it does well, giving you information you can really do things with.”</p>
<p><strong>Ken Fensom, Group PMO Manager, Old Mutual</strong></p>]]></description>
		<wfw:commentRss>http://www.execview.com/client-quotes-old-mutual-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

